Ju7 12, 2008
Sweat 7s: 2nd Place
vs. Little Rock: L 0-20
vs. ASU: W 25-10
vs. Little Rock: L 0-?
| 2007: | |
| Most Valuable Player | Nancy Campbell |
| Most Valuable Forward | Nancy Campbell |
| Most Valuable Back | Taryn Causey |
| Most Improved Forward | Jameica Johnson |
| Most Improved Back | Jackie Davis |
| Rookie of the Year | Sarah Weiner |
| Team Supporter | Katy "Pirate" Broerman |
| 2006: | |
| Most Valuable Player | Beth Halldorson |
| Most Valuable Forward | Cheryl Coulson |
| Most Valuable Back | Taryn Causey |
| Most Improved Forward | Avon Smith |
| Most Improved Back | Jackie Davis |
| Rookie of the Year | Liz Chancellor |
| Team Supporter | The Meerleader, Snow, and the Mexican Water Pirate |
| 2005: | |
| Most Valuable Player | Nancy (Dennis) Campbell |
| Most Valuable Forward | Rachel Boldreghini |
| Most Valuable Back | |
| Most Improved Player | Carmen Mills |
| Team Supporter | Jerry Piper and Susan Melton-Piper (aka Cori's Parents) |
| 2004: | |
| Most Valuable Player | Carrie Anderson |
| Most Valuable Forward | Nancy Dennis |
| Most Valuable Back | Casey Malone |
| Most Improved Player | Rachel Boldreghini |
| Team Supporter | Leah Roberts |
Notable Moments:
First 15's Win:
9/25/04, vs Arkansas State University, 7-5
First Sinbin:
Liz Chancellor, 11/12/06, Ozark Tournament vs Little Rock
First 15's Tournament Win (1st Place Overall):
11/17/07, Hattiesburg Invitational Tournament